Post A Review

POST YOUR REVIEW

COMPETITOR COMPARISON

Company Name Beverley Hills Brock Canadian Choice Centennial Clera Consumers Choice Landmark LifeStyle Northern Comfort Pella Verdun Window City
Manufacturer No No No Yes Yes No Yes Yes Yes Yes Yes Yes
Buy most products from owned by Nordik North Star Hometech - - owned by Nordik - owned by Nordik - owned by Nordik -
How long in Business 1992 1990 1975 1981 1978 1990 1993 1992 1998 1925 1982 1992
BBB Rating A+ A+ A- A+ A+ A+ A+ A+ A+ A- A+ A
No. of complaints 4 24 17 7 2 3 32 4 5 5 3 3
Energy Star Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
CSA certified No Yes Yes Yes No No Yes Yes No No No Yes
IGMAC Yes Yes No Yes Yes Yes No Yes Yes No Yes Yes
Ratings ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air ER/DP/Water/Air
Fixed Casement 39/±2400/730/Fixed 41/±3360/720/Fixed 38/±2640/730/Fixed 39/±3360/730/Fixed 40/±3600/730/Fixed 39/±2400/730/Fixed 40/±3360/720/Fixed 33/±3360/730/Fixed 39/±2400/730/Fixed 39/±2400/730/Fixed 41/±2160/730/Fixed
Casement  34/±3360/730/A3  33/±3360/730/A3  36/±2640/730/A3 33/±2400/730/A3  36/±3600/730/A3  34/±3360/730/A3 32/±3360/730/A3  33/±3600/730/A3  34/±3360/730/A3 NA  34/±3360/730/A3  36/±3360/510/A3
Awning 31/±2880/580/A3 33/±1920/730/A3 31/±1920/730/A3 33/±1920/730/A3 36/±3600/730/A3 31/±2880/580/A3 34/±3360/730/A3 33/±2160/730/A3 31/±2880/580/A3 NA 31/±2880/580/A3 36/±2640/730/A3
Double Hung 37/±1680/730/A3 32/±1920/730/A2 32/±2640/730/A2 33/±2400/330/A3 31/±1920/690/A3 37/±1680/730/A3 32/±2160/730/A3 32/±2160/470/A2 37/±1680/730/A3 NA 37/±1680/730/A3 35/±2160/400/A2
Double Slider 38/±2400/510/A3 33/±1920/220/A2 32/±1680/220/A2 33/±1920/180/A3 31/±1920/290/A3 38/±2400/510/A3 32/±1200/220/A2 31/±2640/180/A3 38/±2400/510/A3 NA 38/±2400/510/A3 37/±2160/180/A2
Single Hung NA 34/±3360/730/A3 36/±2160/730/A3 NA 38/±1920/730/A3 NA 34/±2160/730/A3 31/±2880/400/A3 NA NA NA 37/±1920/260/A2
Single Slider NA 34/±2400/290/A2 36/±2640/220/A2 NA 38/±1920/180/A3 NA 33/±1440/330/A2 31/±2640/360/A3 NA NA NA 39/±1920/180/A2
Low profile fixed 39/±1920/580/Fixed 42/±3360/720/Fixed 43/±2160/730/Fixed 41/±3360/730/Fixed 43/±3600/730/Fixed 39/±1920/580/Fixed 42/±3360/720/Fixed 39/±3360/730/Fixed 39/±1920/580/Fixed 39/±1920/580/Fixed 42/±2160/730/Fixed
Warranty Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime Lifetime
Exclusions Improper Installation Improper Installation Improper Installation - - - Improper Installation - - Improper Installation